Timetable 2024
Chur / St. Moritz - Tirano
Chur dep. | | 08.28 | | 13.34 | |
Thusis dep. | | 08.59 | | 14.11 | |
Tiefencastel dep. | | 09.18 | | 14.28 | |
Filisur dep. | | 09.33 | | | |
Bergün dep. | | 09.47 | | 14.57 | |
St. Moritz dep. | 09.17 | | 13.17 | | 16.14 |
Pontresina dep. | 09.28 | 10.25 | 13.28 | 15.41 | 16.23 |
Bernina Diavolezza dep. | | 10.42 | | 16.06 | 16.39 |
Ospizio Bernina dep. | | | | 16.19 | 16.52 |
Alp Grüm arr. | 10.06 | 11.01 | 14.07 | 16.28 | 17.00 |
Poschiavo arr. | 10.54 | 12.01 | 14.53 | 17.15 | 18.00 |
Le Prese arr. | 11.03 | 12.21 | 15.02 | 17.32 | |
Tirano arr. | 11.32 | 12.49 | 15.31 | 17.59 | 18.39 |
* Runs 10.12.2023 – 31.03.2024 every Friday to Sunday, from 25.12.2023 – 02.01.2024, 05.04. – 10.05.2024 and 07. – 10.12.2024 daily
** Runs all year round
*** Runs 11.05.2024 – 27.10.2024
Tirano – St. Moritz / Chur
Tirano dep. | 08.06 | 10.06 | 13.17 | 14.24 | 16.06 |
Le Prese dep. | 08.35 | 10.41 | 13.44 | 14.55 | 16.40 |
Poschiavo dep. | 08.47 | 10.50 | 13.57 | 15.10 | 16.48 |
Alp Grüm dep. | 09.48 | 11.42 | 14.59 | 15.45 | 17.42 |
Ospizio Bernina arr. | 09.58 | | | | |
Bernina Diavolezza arr. | | 12.00 | | | |
Pontresina dep. | 10.25 | 12.25 | 15.34 | 16.22 | 18.15 |
St. Moritz arr. | | 12.35 | 15.45 | | 18.25 |
Bergün dep. | 11.01 | | | 17.04 | |
Filisur dep. | 11.17 | | | 17.17 | |
Tiefencastel arr. | 11.32 | | | 17.32 | |
Thusis arr. | | | | | |
Chur arr. | 12.22 | | | 18.22 | |
* Runs 10.12.2023 – 31.03.2024 every Friday to Sunday, from 25.12.2023 – 02.01.2024, 05.04. – 10.05.2024 and 07. – 10.12.2024 daily
** Runs all year round
*** Runs 11.05.2024 – 27.10.2024
Ready for your next trip on the Bernina Express?
Book now